![]() |
Twenty-Fourth Annual Meeting
|
The following registrations have been processed as of Feb 23, 2008:
| Name | University | Name | University | ||||
| 1 | Nathaniel | Davis | Air Force Institute of Technology | 75 | Stephen | Zahorian | SUNY Binghamton |
| 2 | Stephen | Phillips | Arizona State University | 76 | Saroj | Biswas | Temple University |
| 3 | Dave | Irwin | Auburn University | 77 | Sung-Won | Park | Texas A&M University, Kingsville |
| 4 | Kwang | Lee | Baylor University | 78 | John | Peeples | The Citadel The Military College of South Carolina |
| 5 | Thad | Welch | Boise State University | 79 | Robert | Lee | The Ohio State University |
| 6 | Michael | Jensen | Brigham Young University | 80 | Ken | Jenkins | The Pennsylvania State University |
| 7 | Maurice | Aburdene | Bucknell University | 81 | Bill | Brown | The University of Arkansas |
| 8 | Art | MacCarley | California Polytechnic State University | 82 | John | Spinelli | Union College |
| 9 | Salomon | Oldak | California State Polytechnic University, Pomona | 83 | Barry | Shoop | United States Military Academy |
| 10 | Mostafa | Shiva | California State University, Fullerton | 84 | R. Brian | Jenkins | United States Naval Academy |
| 11 | Suresh | Vadhva | California State University, Sacramento | 85 | Kodjo | Agbossou | Universite du Quebec a Trois-Rivieres |
| 12 | Sam | SanGregory | Cedarville University | 86 | Vladimir | Mitin | University at Buffalo, The State University of New York |
| 13 | John | Ventura | Christian Brothers University | 87 | Jose Alexis | De Abreu Garcia | University of Akron |
| 14 | Anthony | Maciejewski | Colorado State University | 88 | Jeff | Jackson | University of Alabama |
| 15 | Clifford | Pollock | Cornell University | 89 | Gregg | Vaughn | University of Alabama at Birmingham |
| 16 | John | Board | Duke University | 90 | Reza | Adhami | University of Alabama in Huntsville |
| 17 | Milton | Cone | Embry-Riddle Aeronautical University | 91 | Charles | Mayer | University of Alaska, Fairbanks |
| 18 | Victor | DeBrunner | FAMU-FSU | 92 | Samir | El-Ghazaly | University of Arkansas |
| 19 | Oguz | Soysal | Frostburg State University | 93 | Andre | Ivanov | University of British Columbia |
| 20 | Can | Korman | George Washington University | 94 | Abu | Sesay | University of Calgary |
| 21 | Gary | May | Georgia Institute of Technology | 95 | Jean-Luc | Gaudiot | University of California, Irvine |
| 22 | Vladimir | Labay | Gonzaga University | 96 | Ali | Sayed | University of California, Los Angeles |
| 23 | Khaled | Letaief | Hong Kong University of Science and Technology | 97 | Lawrence | Larson | University of California, San Diego |
| 24 | Mohamed | Chouikha | Howard University | 98 | Richard | Hughey | University of California, Santa Cruz |
| 25 | S. Hossein | Mousavinezhad | Idaho State University | 99 | Issa | Batarseh | University of Central Florida |
| 26 | Yaobin | Chen | Indiana University - Purdue University Indianapolis | 100 | Andy | Pleszkun | University of Colorado at Boulder |
| 27 | Danny | King | Indiana University - Purdue University Indianapolis | 101 | Donald | Moon | University of Dayton |
| 28 | Arun | Somani | Iowa State University | 102 | Gonzalo | Arce | University of Delaware |
| 29 | Donald | Gruenbacher | Kansas State University | 103 | Mark | Paulik | University of Detroit Mercy |
| 30 | Harley | Myler | Lamar University | 104 | Mark | Law | University of Florida |
| 31 | R. Clive | Woods | Louisiana State University & A & M College | 105 | Anthony | Kuh | University of Hawaii at Manoa |
| 32 | Mickey | Cox | Louisiana Tech University | 106 | Joe | Law | University of Idaho |
| 33 | Nazmul | Ula | Loyola Marymount University | 107 | Richard | Blahut | University of Illinois at Champaign-Urbana |
| 34 | Robert | Mauro | Manhattan College | 108 | Costas | Tsatsoulis | University of Kansas |
| 35 | Edwin | Yaz | Marquette University | 109 | Lawrence | Holloway | University of Kentucky |
| 36 | Duane | Boning | Massachusetts Institute of Technology | 110 | Magdy | Bayoumi | University of Louisiana at Lafayette |
| 37 | Eric | Grimson | Massachusetts Institute of Technology | 111 | Kris | Hollot | University of Massachusetts - Amherst |
| 38 | Timothy | Grotjohn | Michigan State University | 112 | David | Russomanno | University of Memphis |
| 39 | Victor | Barinov | MIET | 113 | Brian | Gilchrist | University of Michigan |
| 40 | Eric | Durant | Milwaukee School of Engineering | 114 | Yi Lu | Murphey | University of Michigan, Dearborn |
| 41 | Stephen | Williams | Milwaukee School of Engineering | 115 | Jiann-Shiou | Yang | University of Minnesota Duluth |
| 42 | William | Hudson | Minnesota State University, Mankato | 116 | Bill | Nunnally | University of Missouri, Columbia |
| 43 | Sarah | Rajala | Mississippi State University | 117 | Jerry | Hudgins | University of Nebraska, Lincoln |
| 44 | Kelvin | Erickson | Missouri University of Science and Technology | 118 | Rod | Soukup | University of Nebraska, Lincoln |
| 45 | Robert | Maher | Montana State University | 119 | Henry | Selvaraj | University of Nevada, Las Vegas |
| 46 | Stephen | Horan | New Mexico State University | 120 | Chaouki | Abdallah | University of New Mexico |
| 47 | Samuel | Harrison | North Carolina A&T State University | 121 | Yogendra | Kakad | University of North Carolina, Charlotte |
| 48 | Robert | Trew | North Carolina State University | 122 | Richard | Schultz | University of North Dakota |
| 49 | Daniel | Ewert | North Dakota State University | 123 | Thomas | Fuja | University of Notre Dame |
| 50 | Alok | Choudhary | Northwestern University | 124 | Jon | Bredeson | University of Oklahoma |
| 51 | John | Estell | Ohio Northern University | 125 | James | Sluss | University of Oklahoma |
| 52 | Shawn | Ostermann | Ohio University | 126 | Susan | Lord | University of San Diego |
| 53 | Keith | Teague | Oklahoma State University | 127 | David | Dodds | University of Saskatchewan |
| 54 | Terri | Fiez | Oregon State University | 128 | Mohammad | Alam | University of South Alabama |
| 55 | Chris | Coulston | Penn State, Behrend College | 129 | T.S. | Sudarshan | University of South Carolina |
| 56 | Bing | Chen | Peter Kiewit Institute, Univ. of NE-Lincoln, Omaha Campus | 130 | Kevin | Tomsovic | University of Tennessee, Knoxville |
| 57 | Malgorzata | Chrzanowska-Jeske | Portland State University | 131 | John | Hansen | University of Texas at Dallas |
| 58 | Mark | Smith | Purdue University | 132 | Philip | Chen | University of Texas at San Antonio |
| 59 | Chenn | Zhou | Purdue University, Calumet | 133 | Louise | Stark | University of the Pacific |
| 60 | Kim | Boyer | Rensselaer Polytechnic Institute | 134 | Gerald | Kane | University of Tulsa |
| 61 | Ken | Connor | Rensselaer Polytechnic Institute | 135 | Marc | Bodson | University of Utah |
| 62 | Behnaam | Aazhang | Rice University | 136 | Cynthia | Furse | University of Utah |
| 63 | Andreas | Savakis | Rochester Institute of Technology | 137 | Lloyd | Harriott | University of Virginia |
| 64 | Frederick | Berry | Rose-Hulman Institute of Technology | 138 | Mesut | Muslu | University of Wisconsin, Platteville |
| 65 | Shreekanth | Mandayam | Rowan University | 139 | Todd | Moon | Utah State University |
| 66 | Derrick | Bouchard | Royal Military College of Canada | 140 | Pritpal | Singh | Villanova University |
| 67 | Yicheng | Lu | Rutgers University | 141 | Ashok | Iyer | Virginia Commonwealth University |
| 68 | Russell | Clark | Saginaw Valley State University | 142 | J. Shawn | Addington | Virginia Military Institute |
| 69 | Avtar | Singh | San Jose State University | 143 | James | Thorp | Virginia Polytechnic Institute & State University |
| 70 | Darren | Atkinson | Santa Clara University | 144 | Joe | Tront | Virginia Polytechnic Institute & State University |
| 71 | Samiha | Mourad | Santa Clara University | 145 | Jose | Delgado-Frias | Washington State University |
| 72 | Mehrdad | Saif | Simon Fraser University | 146 | Arye | Nehorai | Washington University in St. Louis |
| 73 | Marc | Christensen | Southern Methodist University | 147 | Kourosh | Rahnamai | Western New England College |
| 74 | Pradeep | Bhattacharya | Southern University | 148 | Fred | Looft | Worcester Polytechnic Institute |
Hotel and travel information, including a description of the spouse / guest program.
Program and presentations of this meeting.
Early registration and hotel reservations are advisable. You may use the ECEDHA on-line registration form.